Runs in your browser · No model calls
AI prompt helper
Budget tokens before you call an API, and scan for common instruction-override wording. Heuristic only, not a substitute for policy or red teaming.
Pair with JWT decoder for OAuth/API tokens and security check for passwords.
Characters
0
Words
0
Rough tokens
0
chars ÷ 4 quick estimate
Exact input tokens
0
OpenAI gpt-tokenizer
Tokenization and API cost estimate
Pick a metered model from any vendor below. Exact token counts use gpt-tokenizer only for OpenAI models; for Claude, Gemini, or Azure rows we estimate input tokens as characters ÷ 4 for the cost math. Nothing is sent to any vendor for counting.
List prices are bundled snapshots (not live scrapes). Use Load list prices to refresh from /api/llm-pricing, or Load bundled (offline). The Show provider control filters the reference table; choosing a company jumps the calculator to that vendor's first metered model.
Estimated cost per call: $0.003000 (input $0.000000 + output $0.003000)
Estimated cost per 1,000 calls: $3.00
OpenAI
Official pricing| Model / product | Input $ / 1M | Output $ / 1M | Notes |
|---|---|---|---|
| gpt-3.5-turbo | $0.5 | $1.5 | |
| gpt-4 | $30 | $60 | Legacy GPT-4 class; catalog names may differ—verify on pricing page. |
| gpt-4oselected | $2.5 | $10 | |
| gpt-5 | $1.25 | $10 |
Anthropic (Claude)
Official pricing| Model / product | Input $ / 1M | Output $ / 1M | Notes |
|---|---|---|---|
| Claude 3.5 Sonnet | $3 | $15 | |
| Claude 3 Opus | $15 | $75 | |
| Claude 3 Haiku | $0.25 | $1.25 | |
| Claude 3.5 Haiku | $1 | $5 | Approximate; confirm current Sonnet/Haiku tiers on Anthropic. |
Google (Gemini API)
Official pricing| Model / product | Input $ / 1M | Output $ / 1M | Notes |
|---|---|---|---|
| Gemini 2.0 Flash | $0.1 | $0.4 | Typical list tier; free/low tiers may apply. |
| Gemini 1.5 Flash | $0.075 | $0.3 | |
| Gemini 1.5 Pro | $1.25 | $5 | Long-context tiers may differ. |
Microsoft & GitHub
Official pricing| Model / product | Input $ / 1M | Output $ / 1M | Notes |
|---|---|---|---|
| Azure OpenAI — GPT-4o class | $2.5 | $10 | Usually aligned with OpenAI list; your Azure offer may differ. |
| GitHub Copilot (IDE subscription) | — | — | Per-user monthly subscription (Business/Enterprise tiers); not sold per token for IDE Copilot. |
| Microsoft 365 Copilot | — | — | Seat-based add-on to eligible Microsoft 365 plans; not a token-metered public API. |
Rows marked selected match the calculator dropdown. Data matches /api/llm-pricing after a successful load.
Local PII and secrets scanner
No common PII or secret patterns matched.
Custom heuristic rules (local storage)